000 | 00486nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c896 _d896 |
||
003 | OSt | ||
005 | 20200413091457.0 | ||
008 | 200413b ||||| |||| 00| 0 eng d | ||
020 | _a9780256145052 | ||
082 | _a519.5 HAN | ||
100 | _aHanke, John E. | ||
245 | _aUnderstanding business statistics. | ||
250 | _a2nd ed. | ||
260 |
_aSydney : _bIrwin, _c1994. |
||
300 |
_axviii, 999 p. _c22 cm. |
||
700 | _aReitsch, Arthur G. | ||
942 | _cBK |