| 000 | 00676nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260807133146.0 | ||
| 008 | 260807b ||||| |||| 00| 0 eng d | ||
| 020 | _a9870415417877 | ||
| 082 | _a338.5 JEC | ||
| 100 | _aJechlitschka,Kurt, | ||
| 245 |
_aMicroeconomics using Excel: _bIntegrating economic theory,policy analysis and spreadsheet modelling. |
||
| 260 | _aUSA; | ||
| 260 |
_aCanada: _bRoutledge, _c2007. |
||
| 300 |
_axii,240p.: _bill.; _c15cm. |
||
| 504 | _aIncludes bibliographical and index. | ||
| 650 | _aMicroeconomics | ||
| 700 | _aKirschke,Dieter, | ||
| 700 | _aSchwarz,Gerald. | ||
| 942 | _cBK | ||
| 999 |
_c7200 _d7200 |
||