| 000 | 00803nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260806182135.0 | ||
| 008 | 260806b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780074708347 | ||
| 082 | _a658.15 ROS | ||
| 100 | _aRoss, Stephen A. | ||
| 245 | _aFundamentals of corporate finance / | ||
| 250 | _a2nd ed. | ||
| 260 |
_aAustralia : _bMcGraw-Hill, _c2001. |
||
| 300 |
_axxiv, 856 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _aCorporations | ||
| 650 | _aFinance. | ||
| 700 | _aThompson, Ron. | ||
| 700 | _aChristensen, Mark. | ||
| 700 | _aWesterfield, Randolph. | ||
| 700 | _aJordan, Bradford D. | ||
| 942 | _cBK | ||
| 999 |
_c7188 _d7188 |
||