000 | 00822nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250701125818.0 | ||
008 | 250701b ||||| |||| 00| 0 eng d | ||
020 | _a9780262044691 | ||
082 | _a519.2870 KEL | ||
100 | _aKelleher, John D. | ||
245 |
_aMachine learning for predictive data analytics : _balgorithms, worked examples, and case studies. |
||
250 | _a2nd ed. | ||
260 |
_aEngland : _bMIT, _cc2020. |
||
300 |
_aliv, 798 p. ; _bill., _c25 cm. |
||
504 | _aIncludes bibliography references and index. | ||
650 | _aMachine learning. | ||
650 | _aData mining. | ||
700 | _aNamee, Brian Mac. | ||
700 | _aD'Arcy, Aoife. | ||
942 | _cBK | ||
999 |
_c7024 _d7024 |