000 | 00505nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250306102052.0 | ||
008 | 250306b ||||| |||| 00| 0 eng d | ||
020 | _a9780128143469 | ||
082 | _a519.2 | ||
100 | _aRoss, M. Sheldom | ||
245 | _aIntroduction to Probability Models/ | ||
260 |
_aunited states of America: _bElsevier Science Publishing Co Inc, _c2019 |
||
300 |
_a826 p.: _c23 cm. |
||
504 | _aincludes index | ||
942 | _cBK | ||
999 |
_c6966 _d6966 |