000 | 00471nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250306101143.0 | ||
008 | 250306b ||||| |||| 00| 0 eng d | ||
020 | _a9780857504746 | ||
082 | _a330.97 | ||
100 | _aGalloway, Scott | ||
245 |
_aAdrift: _b100 Charts that Reveal Why America is on the Brink of Change/ |
||
260 |
_aUK: _bPenguin Books Ltd, _c2022 |
||
300 |
_a299 p.: _c23 cm. |
||
942 | _cBK | ||
999 |
_c6965 _d6965 |