000 | 00631nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230315153913.0 | ||
008 | 230315b ||||| |||| 00| 0 eng d | ||
020 | _a9788131525258 | ||
082 | _a657.3 GIB | ||
100 | _aGibson, Charles H. | ||
245 | _aFinancial statement analysis. | ||
250 | _a13th ed. | ||
260 |
_aIndia : _bCengage, _c2013. |
||
300 |
_axx, 664 p. : _c28 cm. |
||
942 | _cBK | ||
999 |
_c6734 _d6734 |