000 | 00530nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210802070726.0 | ||
008 | 210802b ||||| |||| 00| 0 eng d | ||
020 | _a0534917380 | ||
082 | _a657.3 GIB | ||
100 | _aGibsom, Charles H. | ||
245 |
_aFinancial Statement Analysis : _busing financial accounting information, |
||
250 | _a4th ed. | ||
260 |
_aBoston : _bPWS- KENT Publishing Company , _c1989. |
||
300 |
_axx, 709 p. : _bIncludes index. _c25 cm. |
||
942 | _cBK | ||
999 |
_c6526 _d6526 |