000 | 00602nam a2200217 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210305081903.0 | ||
008 | 710305s1971 nyu b 001 0 eng | ||
020 | _a0471170607 | ||
082 | 0 | 0 | _a519.5 COO |
100 | 1 | _aCooley, William W. | |
245 | 1 | 0 | _aMultivariate data analysis. |
260 |
_aNew York : _bWiley, _c1971 |
||
300 |
_ax, 364 p. _c24 cm. _bill, ; |
||
504 | _aIncludes index and bibliography | ||
650 | 0 | _aMultivariate analysis. | |
700 | 1 | _aLohnes, Paul R., | |
906 |
_a7 _bcbc _corignew _d2 _encip _f19 _gy-gencatlg |
||
942 | _cBK | ||
999 |
_c6292 _d6292 |