000 | 00728cam a2200229 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210224062624.0 | ||
008 | 940916s1995 ilua b 001 0 eng | ||
020 | _a0256135681 (alk. paper) | ||
082 | 0 | 0 | _a658.151 HIG |
100 | 1 | _aHiggins, Robert C. | |
245 | 1 | 0 | _aAnalysis for financial management / |
250 | _a4th ed. | ||
260 |
_aChicago : _bIrwin, _cc1995. |
||
300 |
_axii, 418 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aCorporations | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 | _cBK | ||
999 |
_c6141 _d6141 |