000 | 00956cam a22002654a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210215035928.0 | ||
008 | 020725s2003 njuab b 001 0 eng | ||
020 | _a0130351350 | ||
082 | 0 | 0 | _a658.83 BUR |
100 | 1 | _aBurns, Alvin C. | |
245 | 1 | 0 |
_aMarketing research : _bonline research applications / |
250 | _a4th ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2003. |
||
300 |
_axxxi, 642 p. : _bcol. ill., col. maps ; _c27 cm. + _e1 CD-ROM (4 3/4 in.) |
||
500 | _a"SPSS student version 11.0 for Windows"--CD-ROM. | ||
504 | _aIncludes bibliographical references (p. 611-628) and index. | ||
630 | 0 | 0 | _aSPSS for Windows. |
650 | 0 | _aMarketing research. | |
700 | 1 | _aBush, Ronald F. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 | _cBK | ||
999 |
_c5801 _d5801 |