000 | 04504ckc a2200553 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210209083526.0 | ||
008 | 960124i18941896xxunnn kneng | ||
020 | _a032401208X | ||
082 | _a658.151 LOU | ||
100 | 1 | _aLouderback, Joseph G. | |
245 | 1 | 0 | _aManagerial accounting. |
246 | 3 | 3 | _aWorld Transportation Commission photograph collection (Library of Congress) |
250 | _a9th ed. | ||
260 |
_c2000. _aUSA : _bSouth-Western College Publishing, |
||
300 |
_axix, 879 p. : _bill. ; _c25 cm. |
||
351 |
_aOrganized into three series (lantern slides, photographic prints, and negatives); _bArrangement within each series is by trip itinerary. Lantern slides are arranged in a series beginning with the prefix "W7-"; photographic prints are arranged in LOT 11948; corresponding negatives for the photographic prints are in three negative series beginning with the prefixes LC-D427, LC-D4271, and LC-USZ62. |
||
500 | _aCollection title devised. | ||
500 | _aLOT 11948 contains photographic prints made by the Library of Congress from original Jackson dry plate and nitrate negatives, or from negatives of photographic prints made from the original nitrate negatives. | ||
500 | _aItem-level titles, captions, and other data derived from information found with the images. | ||
504 | _aIncludes index. | ||
510 | 4 |
_a"The Imperial Frontier, 1896-1924." In William Henry Jackson and the transformation of the American landscape / by Peter B. Hales. Philadelphia : Temple University Press, 1988, _cchap. 7. |
|
520 | 0 | _aCollection features views of various types of transportation, such as elephants, horses, sledges, sedan chairs, jinrickishas, and railroads, in North Africa, much of southern and eastern Asia, Australia, Oceania, and Russia. Featured also are various types of facilities, such as city and town halls, mosques and temples, railroad stations, and tea plantations. Collection also includes panoramic views of cities; street and harbor scenes; landscapes; as well as portraits of local inhabitants, contract laborers, and Commission members. | |
530 | _aDigitized images of all items in the collection and their associated identifying information are available through the Prints & Photographs Online Catalog. | ||
530 | _aDigitized images were also available through the Library of Congress Web site under title: Around the world in the 1890s, photographs from the World's Transportation Commission, 1894-1896. This finding aid in electronic form, with reproductions, captions, and subject indexing for each image, was produced in late 1990 for the National Digital Library Program, American Memory collections; closed in 2013. | ||
530 | _aLOT 11948 contains photographic prints made by the Library of Congress from original Jackson dry plate and nitrate negatives, or from negatives of photographic prints made from the original nitrate negatives. | ||
545 | _aRailroad publicist Joseph Gladding Pangborn organized the World's Transportation Commission to gather information about foreign transportation systems, especially railroads, for the Field Columbian Museum in Chicago. The Commission began its tour in Tunis in late 1894, and finished in Russia in 1896. William Henry Jackson was the official photographer for the trip. | ||
555 | 8 | _aFinding aid available in electronic form. | |
581 | 8 | _aMany of Jackson's images were published in: "Around the World," a travel series, in Harper's weekly. | |
650 | 7 | _aAccounting. | |
651 | 4 |
_aAfrica, North _y1890-1900. |
|
651 | 4 |
_aAsia _y1890-1900. |
|
651 | 4 |
_aAustralia _y1890-1900. |
|
651 | 4 |
_aOceania _y1890-1900. |
|
651 | 4 |
_aRussia _y1890-1900. |
|
655 | 7 |
_aCityscape photographs _y1890-1900. _2gmgpc |
|
655 | 7 |
_aLantern slides _xColor _y1890-1900. _2gmgpc |
|
655 | 7 |
_aPanoramic photographs _y1890-1900. _2gmgpc |
|
655 | 7 |
_aPhotographic prints _y1890-1900. _2gmgpc |
|
655 | 7 |
_aPortrait photographs _y1890-1900. _2gmgpc |
|
700 | _aHolmen, Jay S. | ||
700 | _aDominiak, Geraldine F. | ||
740 | 0 | _aAround the world in the 1890s, photographs from the World's Transportation Commission, 1894-1896. | |
856 | 4 | 1 |
_uhttp://hdl.loc.gov/loc.pnp/pp.wtc _zSearch for World's Transportation Commission items in Prints & Photographs Online Catalog |
906 |
_a7 _bcbc _corignew _du _encip _f19 _gy-printpho |
||
942 | _cBK | ||
999 |
_c5603 _d5603 |