000 | 01023nam a22003497a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230206155701.0 | ||
008 | 200529b ||||| |||| 00| 0 eng d | ||
020 | _a9780070249073 | ||
082 | _a658.155 CHA | ||
100 | _aChandra, Prasanna. | ||
245 | _aInvestment analysis and portfolio management. | ||
250 | _a3rd ed. | ||
260 |
_aNew Delhi : _bTata McGraw-Hill Publishing Company Limited, _c2008. |
||
300 |
_axxii, 734 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes index. | ||
942 | _cBK | ||
999 |
_c3484 _d3484 |