000 | 00624nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210211042053.0 | ||
008 | 200528b ||||| |||| 00| 0 eng d | ||
020 | _a0471341266 | ||
082 | _a001.42 CAV | ||
100 | _aCavana, Robert Y. | ||
245 |
_aApplied business research : _bqualitative and quantitative methods. |
||
260 |
_aSingapore : _bJohn Wiley & Sons Australia, Ltd, _c2000. |
||
300 |
_axvi, 472 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes index. | ||
700 | _aDelahaye, Brian L. | ||
700 | _aSekaran, Uma. | ||
942 | _cBK | ||
999 |
_c3290 _d3290 |