000 | 00524nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c1710 _d1710 |
||
003 | OSt | ||
005 | 20200508055335.0 | ||
008 | 200424b ||||| |||| 00| 0 eng d | ||
020 | _a9781118358290 | ||
082 | _a510 BRA | ||
100 | _aBradley, Teresa. | ||
245 | _aEssential mathematics for economics and business. | ||
250 | _a4th ed. | ||
260 |
_aNew Delhi : _bJohn Wiley & Sons , _c2013. |
||
300 |
_axvii, 659 p. : _c25 cm. _bill. ; |
||
650 | _aMathematics. | ||
942 | _cBK |