000 | 00891nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220808140124.0 | ||
008 | 200421b ||||| |||| 00| 0 eng d | ||
020 | _a9788171946051 | ||
082 | _a519.5 THU | ||
100 | _aThukral, J. K. | ||
245 | _aBusiness statistics. | ||
250 | _a2nd ed. | ||
260 |
_aNew Delhi : _bTaxmann's publications Pvt Ltd, |
||
300 |
_aVarious paging p. : _bill. ; _c23 cm. |
||
650 | _aStatistics. | ||
942 | _cBK | ||
999 |
_c1430 _d1430 |