000 | 00507nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c1381 _d1381 |
||
003 | OSt | ||
005 | 20200420094609.0 | ||
008 | 200420b ||||| |||| 00| 0 eng d | ||
020 | _a0256024472 | ||
082 | _a519.5 NET | ||
100 | _aNeter, John., Wasserman. | ||
245 | _aApplied linear statistical models. | ||
250 | _a2nd ed. | ||
260 |
_aIllinois : _bIrwin, _c1985. |
||
300 |
_axx, 1119 p. _c22 cm. |
||
700 | _aWilliam., Kutner, Michael H. | ||
942 | _cBK |