000 | 00565nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c1055 _d1055 |
||
003 | OSt | ||
005 | 20200416055634.0 | ||
008 | 200416b ||||| |||| 00| 0 eng d | ||
020 | _a9780130306333 | ||
082 | _a519.5 MCC | ||
100 | _aMcClave, James T. | ||
245 | _aA first course in business statistics. | ||
250 | _a8th ed. | ||
260 |
_aNew Jersey : _bPrentice-Hall, _c2001. |
||
300 |
_axxi, 751 p. _c25 cm. |
||
700 | _aBenson, P. George & Sincich, Terry. | ||
942 | _cBK |