000 | 00508nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c1016 _d1016 |
||
003 | OSt | ||
005 | 20200414085849.0 | ||
008 | 200414b ||||| |||| 00| 0 eng d | ||
020 | _a9780131815957 | ||
082 | _a519.5 NEW | ||
100 | _aNewbold, Paul. | ||
245 | _aStatistics for business & economics. | ||
250 | _a4th ed. | ||
260 |
_aNew Jersey : _bPrentice-Hall, _c1995. |
||
300 |
_axii, 863 p. _c25 cm. |
||
942 | _cBK |